Discipline

Okvirni program dogodka:

2. Balkanation
v soboto, 26. septembra, ob 17.00 v Velenju
na stadionu Ob jezeru

Moški Ženske
100m 100m
200m 200m
400m 400m
800m 800m
1500m 1500m
Daljina Daljina
Palica Palica
Kopje Kopje
Mešana štafeta 4 x 100 m
Mešana štafeta 4 x 400 m


REZULTATI 2. BALKANATION

Ekipno/Team results - Velenje 26. september, 2015
1 Slovenia
2 Turkey
3 Croatia
4 Romania
5 Bulgaria
6 Bosnia & Hercegovina
člani, 100 m / men, 100 m - Veter / Wind: +0,2m/s
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 KOKALOVIČ Gregor 1986 SLO 10,88 0,144 20
2 IVAŠKOVIĆ Zvonimir 1994 CRO 10,98 0,141 8
3 REMIVES Petre Nicolae 1997 ROU 11,05 0,126 7
4 OZER Kayhan 1998 TUR 11,08 0,147 6
5 PEEV Petar 1996 BUL 11,11 0,143 5
6 MUŠOVIĆ Haris 1997 BIH 11,16 0,155 4
člani, 200 m / men, 200 m - Veter / Wind: +0,3m/s
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 ŽUMER Jan 1982 SLO 21,40 0,184 20
2 IVAŠKOVIĆ Zvonimir 1994 CRO 21,58 0,176 8
3 SEN Furkan 1994 TUR 21,82 0,169 7
4 BRKIĆ Nikola 1996 BIH 22,67 0,179 6
5 CODREANU Stefan Alexandru 1994 ROU 22,93 0,187 5
6 PEEV Petar 1996 BUL 24,53 0,127 4
člani, 400 m / men, 400 m
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 CAN Yavuz 1987 TUR 46,38 0,348 20
2 JANEŽIČ Luka 1995 SLO 46,76 0,197 8
3 VINCEK Željko 1986 CRO 48,28 0,253 7
4 STOYANOV Zhivko 1997 BUL 48,72 0,309 6
5 DRAGOLJEVIĆ Boris 1995 BIH 49,04 0,227 5
6 NEDELCU CRISTIAN Florentin 1997 ROU 53,23 0,245 4
člani, 800 m / men, 800 m
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 GUDUK BASRI Hasan 1993 TUR 1:50,53 20
2 RUDOLF Žan 1993 SLO 1:50,69 8
3 MUJEZINOVIĆ Abedin 1991 BIH 1:51,32 7
4 BLOUDEK Marino 1999 CRO 1:56,32 6
5 GHEBAN MADALIN Dorian 1997 ROU 1:57,02 5
6 KOVALENKO Velin 1995 BUL 2:05,67 4
člani, 1500 m / men, 1500 m
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 BOŠNJAK Dino 1994 CRO 3:53,17 20
2 BABIĆ Dušan 1986 BIH 3:53,41 8
3 KOYUNCU Kemal 1985 TUR 3:57,37 7
4 KREVS Mitja 1989 SLO 4:02,97 6
5 GANCIU Iulian 1992 ROU 4:05,32 5
6 DELIBASHEV Spasimir 1997 BUL 4:06,76 4
člani, palica / men, pole vault
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 RENNER Robert 1994 SLO 5,20 20
2 TENEKEBUKEN Zekicem 1998 TUR 4,80 8
3 SEDLAR Hrvoje 1994 CRO 4,60 7
4 STANCIU Valentin Constantin 1994 ROU 4,20 6
5 DERMENDZHIEV Diliyan 1999 ROU 4,00 5
člani, daljina / men, long jump
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 ŠIMIĆ Sanjin 1992 CRO 7,69 20
2 DEMIR Muammer 1995 TUR 7,34 8
3 FRELIH Žan 1996 SLO 6,99 7
4 MORAVENOV Pavel 1993 BUL 6,98 6
5 KURTALIĆ Mahir 1995 BIH 6,64 5
6 CONSTANTIN Cristian 1996 ROU 6,50 4
člani, kopje / men, javelin
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 MILEUSNIĆ Dejan 1991 BIH 77,21 20
2 KRANJC Matija 1984 SLO 75,59 8
3 SLAVOV Mark 1994 BUL 70,34 7
4 ONCEL Emin 1997 TUR 69,52 6
5 ZEMUNIK Bartul 1999 CRO 57,34 5


članice, 100 m / women, 100 m - Veter / Wind: -0,2m/s
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 MIHALINEC Maja 1989 SLO 11,53 0,147 20
2 GRECU Andrea 1994 ROU 11,93 0,194 8
3 FILIPOVIĆ Dora 1998 CRO 12,27 0,207 7
4 ILIKSIZ Yudum 1997 TUR 12,52 0,265 6
5 MACANOVIĆ Ivana 1997 BIH 12,61 0,232 5
6 STOYANOVA Radostina 1995 BUL 13,53 0,228 4
članice, 200 m / women, 200 m - Veter / Wind: +0,1m/s
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 VEIT Sabina 1985 SLO 23,70 0,254 20
2 GRECU Andrea 1994 ROU 23,75 0,223 8
3 JAMBROVIĆ Mateja 1996 CRO 24,50 0,149 7
4 YILDIRIM Elif 1990 TUR 24,64 0,216 6
5 BILIĆ Kanita 1997 BIH 25,74 0,254 5
6 STOYANOVA Radostina 1995 BUL 26,25 0,253 4
članice, 400 m / women, 400 m
Uvr. Priimek in ime Letnik Država Rezultat Reak.čas Točke
1 BELGYAN Sanda 1992 ROU 55,40 0,297 20
2 HORVAT Anita 1996 SLO 56,49 0,264 8
3 HIŽMAN Marija 1985 CRO 57,30 0,168 7
4 OŽEGOVIĆ Milica 1995 BIH 58,05 0,588 6
5 KASAP Meryem 1992 TUR 58,30 0,334 5
6 ZDRAVKOVA Ivelina 1997 BUL 1:03,48 0,383 4
članice, 800 m / women, 800 m
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 GEORGIEVA Monika 1994 BUL 2:08,66 20
2 MIŠMAŠ Maruša 1994 SLO 2:08,70 8
3 ARIK Asli 1995 TUR 2:09,36 7
4 TANASIE Elena Adelina 1993 ROU 2:10,62 6
5 LEMEZ Katarina 2000 BIH 2:13,32 5
6 ZEMUNIK Ivona 1993 CRO 2:13,78 4
članice, 1500 m / women, 1500 m
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 AYDEMIR Esma 1992 TUR 4:39,04 20
2 PARLOV Matea 1992 CRO 4:40,58 8
3 DANEKOVA Silviya 1983 BUL 4:41,16 7
4 ROMAN Sonja 1979 SLO 4:41,50 6
5 ZUKIĆ Rahima 1987 BIH NN 5
članice, palica / women, pole vault
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 ŠUTEJ Tina 1988 SLO 4,00 20
2 PARLAK Demet 1996 TUR 3,80 8
3 VALENTIĆ Elija 1998 CRO 3,65 7
4 BUZESCU Adina 1995 ROU 3,20 6
5 YORDANOVA Yoana 1997 BUL 2,80 5
članice, daljina / women, long jump
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 BEDRAČ Maja 1999 SLO 5,97 20
2 RADIĆ Antonija 1994 CRO 5,71 8
3 MARKOVIĆ Tanja 1991 BIH 5,69 7
4 DACHEVA Petiya 1985 BUL 5,50 6
5 CANAKCI Meryem 1997 TUR 5,35 5
6 LEFCENCO Andreea Simona 1995 ROU 5,11 4
članice, kopje / women, javelin
Uvr. Priimek in ime Letnik Država Rezultat Točke
1 RATEJ Martina 1981 SLO 52,56 20
2 VIDOVIĆ Aleksandra 1993 BIH 43,35 8
3 UZUNOVA Elena 1992 BUL 43,09 7
4 SAKIR Berivan 1993 TUR 41,74 6
5 CIULEI SAVINELA Violeta 1994 ROU 40,19 5
6 ŠTEFANAC Laura 1998 CRO 39,79 4


člani, 4 x 100 m / men, mixed relay
Uvr. Priimek in ime Država Rezultat Točke
1 MIHALINEC Maja, ŽUMER Jan, VEIT Sabina, KOKALOVIČ Gregor SLO 42,18 20
2 TIRIĆ Patricija, PEŠIĆ Daniela, PENEZIĆ Bruno, IVAŠKOVIĆ Zvonimir CRO 44,25 8
3 ILIKSIZ Yudum, YILDIRIM Elif, OZER Kayhan, SEN Furkan TUR 45,55 7
4 REMIVES Petre Nicolae, CODREANU Stefan Alexandru, TIMOFEI ANDREEA Jagline, GRECU Andrea ROU 45,71 6
5 MACANOVIĆ Ivana, BRKIĆ Nikola, BILIĆ Kanita, MUŠOVIĆ Haris BIH 46,71 5
6 STOYANOVA Radostina, PEEV Petar, DACHEVA Petiya, DERMENDZHIEV Diliyan BUL 47,83 4
člani, 4 x 400 m / men, mixed relay
Uvr. Priimek in ime Država Rezultat Točke
1 HIŽMAN Marija, KOVAČIĆ Mateo, JAMBROVIĆ Mateja, VINCEK Željko CRO 3:28,71 20
2 YILDIRIM Elif, KASAP Meryem, GUDUK BASRI Hasan, CAN Yavuz TUR 3:32,23 8
3 JANEŽIČ Luka, KOKALOVIČ Gregor, ROJNIK Ina, SIMONČIČ Aneja SLO 3:32,92 7
4 NEDELCU CRISTIAN Florentin, GHEBAN MADALIN Dorian, TANASIE Elena Adelina, TANASIE Elena Adelina ROU 3:38,08 6
5 STOYANOV Zhivko, GEORGIEVA Monika, ZDRAVKOVA Ivelina, KOVALENKO Velin BUL 3:40,55 5
6 LEMEZ Katarina, MUJEZINOVIĆ Abedin, OŽEGOVIĆ Milica, DRAGOLJEVIĆ Boris BIH 3:44,76 4
placeholder

Vabljeni na tribune!